| School-Funded | 0.2% |
| Long-Term, Full-Time | 0.2% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 77.6% |
| Non-Employed | 22.1% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (>50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Employer | 44 | 57 | 9 | 71 | 94 | 43 | 2 |
| Percent of Class (sum = 77.9%) | 10.7% | 13.9% | 2.2% | 17.3% | 22.9% | 10.5% | 0.5% |
| Before Graduation | 28.5% |
| Before Bar Results | 26.5% |
| After Bar Results | 22.9% |
| Unknown Timing | 0% |
| Non-Employed | 22.1% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 46.5% |
| Long-Term Part-Time | 3.4% |
| Short-Term Full-Time | 4.4% |
| Short-Term Part-Time | 12.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.1% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0.7% |
| Professional | |
| Long-Term Full-Time | 1.7% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.2% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 22.1% |
| 100% |
| Long-Term Full-Time | 53.3% |
| Long-Term Part-Time | 6.1% |
| Short-Term Full-Time | 4.6% |
| Short-Term Part-Time | 13.9% |
| Unknown | 0% |
| Non-Employed | 22.1% |
| 100% |