| School-Funded | 3.6% |
| Short-Term, Full-Time Bar Passage Required | 0.6% |
| Short-Term, Part-Time Bar Passage Required | 1.1% |
| Long-Term, Full-Time J.D. Advantage | 0.3% |
| Short-Term, Full-Time J.D. Advantage | 0.3% |
| Short-Term, Part-Time J.D. Advantage | 1.4% |
| Employed - Other | 74.1% |
| Non-Employed | 22.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 2 | 4 | 6 |
| J.D. Advantage | 1 | 0 | 1 | 5 | 7 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 0 | 3 | 9 | 13 |
| Bar Passage Required | |
| Long-Term Full-Time | 51.2% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 1.7% |
| Short-Term Part-Time | 5% |
| J.D. Advantage | |
| Long-Term Full-Time | 6.6% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.8% |
| Short-Term Part-Time | 1.7% |
| Professional | |
| Long-Term Full-Time | 2.5% |
| Long-Term Part-Time | 0.8% |
| Short-Term Full-Time | 0.8% |
| Short-Term Part-Time | 0.6% |
| Non-Professional | |
| Long-Term Full-Time | 0.8% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 1.4% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Non-Employed | 22.3% |
| 100% |
| Long-Term Full-Time | 61.4% |
| Long-Term Part-Time | 3.6% |
| Short-Term Full-Time | 3.6% |
| Short-Term Part-Time | 9.1% |
| Unknown | 0% |
| Non-Employed | 22.3% |
| 100% |