| School-Funded | 1.1% |
| Long-Term, Part-Time Bar Passage Required | 0.4% |
| Short-Term, Full-Time Bar Passage Required | 0.8% |
| Employed - Other | 84.7% |
| Non-Employed | 14.1% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 1 | 2 | 0 | 3 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 1 | 2 | 0 | 3 |
| Bar Passage Required | |
| Long-Term Full-Time | 63% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 12.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 5% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 14.1% |
| 100% |
| Long-Term Full-Time | 80.5% |
| Long-Term Part-Time | 4.2% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 14.1% |
| 100% |