| School-Funded | 0.7% |
| Long-Term, Full-Time Professional | 0.7% |
| Employed - Other | 82.1% |
| Non-Employed | 17.2% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 1 | 0 | 0 | 0 | 1 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 0 | 0 | 0 | 1 |
| Bar Passage Required | |
| Long-Term Full-Time | 47.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 8.6% |
| Long-Term Part-Time | 2% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 0.7% |
| Professional | |
| Long-Term Full-Time | 16.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.3% |
| Short-Term Part-Time | 0.7% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 17.2% |
| 100% |
| Long-Term Full-Time | 72.8% |
| Long-Term Part-Time | 2% |
| Short-Term Full-Time | 6.6% |
| Short-Term Part-Time | 1.3% |
| Unknown | 0% |
| Non-Employed | 17.2% |
| 100% |