| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 85.7% |
| Non-Employed | 14.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Business | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| Judicial Clerk | 3 | 5 | 0 | 6 | 10 | 0 | 1 |
| Private Practice (<50 Attorneys) | 2 | 0 | 1 | 3 | 7 | 2 | 0 |
| Private Practice (>50 Attorneys) | 20 | 0 | 0 | 1 | 2 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 10 | 8 | 0 | 2 | 4 | 3 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 85.7%) | 26.3% | 9.8% | 1.5% | 9% | Unk. | 12% | 2.3% |
| Before Graduation | 50.4% |
| Before Bar Results | 24.8% |
| After Bar Results | 7.5% |
| Unknown Timing | 3% |
| Non-Employed | 14.3% |
| 100% |
| Bar Passage Required | |
| Full-Time | 68.4% |
| Part-Time | 3% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 5.3% |
| Part-Time | 1.5% |
| Unknown | 0% |
| Professional | |
| Full-Time | 6% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0.8% |
| Non-Employed | 14.3% |
| 100% |
| Long-Term | 69.9% |
| Short-Term | 7.5% |
| Unknown Duration | 8.3% |
| Non-Employed | 14.3% |
| 100% |
| Full-Time | 79.7% |
| Part-Time | 5.3% |
| Unknown Hours | 0.8% |
| Non-Employed | 14.3% |
| 100% |