| School-Funded | 10.3% |
| Long-Term | 4.6% |
| Short-Term | 5.6% |
| Employed - Other | 76.9% |
| Non-Employed | 12.8% |
| 100% |
| Bar Passage Required | |
| Full-Time | 71.8% |
| Part-Time | 1% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 7.2% |
| Part-Time | 2.1% |
| Unknown | 0% |
| Professional | |
| Full-Time | 2.6% |
| Part-Time | 2.6% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 12.8% |
| 100% |
| Long-Term | 74.4% |
| Short-Term | 12.3% |
| Unknown Duration | 0.5% |
| Non-Employed | 12.8% |
| 100% |
| Full-Time | 81.5% |
| Part-Time | 5.6% |
| Unknown Hours | 0% |
| Non-Employed | 12.8% |
| 100% |