| Northeast | 0.8% |
| Mid Atlantic | 2.5% |
| East North Central | 2.5% |
| West North Central | 0% |
| South Atlantic | 7.5% |
| East South Central | 78.3% |
| West South Central | 0.8% |
| Mountain | 0.8% |
| Pacific | 0% |
| U.S. Territory | 0% |
| Foreign Employed | 0.8% |
| Unknown Region | 0% |
| Employed | 94.2% |
| Non-Employed | 5.8% |
| 100% |
![]() | ![]() | ![]() |
| 71.7% | 4.2% | 2.5% |
| Kentucky | Tennessee | D.C. |