| School-Funded | 3.9% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 3.9% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 75.1% |
| Non-Employed | 21% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Business | 0 | 0 | 5 | 0 | 6 | 4 | 16 |
| Judicial Clerk | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
| Private Practice (<50 Attorneys) | 2 | 0 | 11 | 0 | 12 | 10 | 29 |
| Private Practice (>50 Attorneys) | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Private Practice (Size Unknown) | 3 | ||||||
| Government | 0 | 7 | 4 | 0 | 2 | 1 | 18 |
| Public Interest | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Percent of Class (sum = 79%) | 2.6% | 6% | 9% | 0% | 10.3% | 7.7% | 42.1% |
| Bar Passage Required | |
| Long-Term Full-Time | 45.9% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 3.9% |
| J.D. Preferred | |
| Long-Term Full-Time | 6.9% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 3.4% |
| Short-Term Part-Time | 4.7% |
| Professional | |
| Long-Term Full-Time | 3.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1.3% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 21% |
| 100% |
| Long-Term Full-Time | 56.7% |
| Long-Term Part-Time | 3.4% |
| Short-Term Full-Time | 8.6% |
| Short-Term Part-Time | 10.3% |
| Unknown | 0% |
| Non-Employed | 21% |
| 100% |