| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 91.8% |
| Non-Employed | 8.2% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Business | 1 | 3 | 7 | 3 | 7 | 1 | 1 |
| Judicial Clerk | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 15 | 1 | 7 | 13 | 16 | 0 |
| Private Practice (>50 Attorneys) | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 2 | 12 | 0 | 3 | 5 | 0 | 0 |
| Public Interest | 0 | 7 | 0 | 0 | 1 | 4 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 91.8%) | 4.5% | 29.1% | 9% | 11.9% | Unk. | 16.4% | 0.7% |
| Before Graduation | 65.7% |
| Before Bar Results | 11.9% |
| After Bar Results | 14.2% |
| Unknown Timing | 0% |
| Non-Employed | 8.2% |
| 100% |
| Bar Passage Required | |
| Full-Time | 62.7% |
| Part-Time | 0.7% |
| Unknown | 0.7% |
| J.D. Preferred | |
| Full-Time | 8.2% |
| Part-Time | 7.5% |
| Unknown | 0% |
| Professional | |
| Full-Time | 8.2% |
| Part-Time | 3% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.7% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 8.2% |
| 100% |
| Long-Term | 76.1% |
| Short-Term | 11.9% |
| Unknown Duration | 3.7% |
| Non-Employed | 8.2% |
| 100% |
| Full-Time | 79.9% |
| Part-Time | 11.2% |
| Unknown Hours | 0.7% |
| Non-Employed | 8.2% |
| 100% |