| School-Funded | 7.4% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 2% |
| Short-Term, Part-Time | 5.5% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 71.2% |
| Non-Employed | 21.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
| Business | 0 | 1 | 7 | 3 | 23 | 28 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Private Practice (<50 Attorneys) | 5 | 25 | 12 | 17 | 55 | 26 | 0 |
| Private Practice (>50 Attorneys) | 14 | 3 | 3 | 4 | 9 | 4 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 1 | 8 | 4 | 1 | 8 | 2 | 0 |
| Public Interest | 0 | 14 | 1 | 2 | 10 | 2 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 78.7%) | 5% | 13.6% | 7.2% | 7.4% | 27% | 16.4% | 0% |
| Bar Passage Required | |
| Long-Term Full-Time | 42.7% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 6.7% |
| Short-Term Part-Time | 11.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 4.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 1% |
| Professional | |
| Long-Term Full-Time | 6% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 1% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Unknown | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 21.3% |
| 100% |
| Long-Term Full-Time | 53.3% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 8.4% |
| Short-Term Part-Time | 14.1% |
| Unknown | 0% |
| Non-Employed | 21.3% |
| 100% |