| School-Funded | 2.8% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 2.8% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 84.1% |
| Non-Employed | 13.1% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 2 | 8 | 0 | 0 | 1 |
| Business | 0 | 3 | 12 | 11 | 5 | 4 | 13 |
| Judicial Clerk | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| Private Practice (<50 Attorneys) | 1 | 20 | 5 | 23 | 10 | 14 | 9 |
| Private Practice (>50 Attorneys) | 5 | 1 | 0 | 12 | 7 | 0 | 3 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 2 | 6 | 3 | 7 | 1 | 2 | 9 |
| Public Interest | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 86.9%) | 3.2% | 12.7% | 8.8% | 26.7% | 12.4% | 8% | 14.7% |
| Before Graduation | 33.1% |
| Before Bar Results | 17.1% |
| After Bar Results | 32.3% |
| Unknown Timing | 4.4% |
| Non-Employed | 13.1% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 50.2% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 4.8% |
| Short-Term Part-Time | 0.8% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.4% |
| Long-Term Part-Time | 2.4% |
| Short-Term Full-Time | 2.8% |
| Short-Term Part-Time | 4.8% |
| Professional | |
| Long-Term Full-Time | 5.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 0.8% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 13.1% |
| 100% |
| Long-Term Full-Time | 66.9% |
| Long-Term Part-Time | 4.4% |
| Short-Term Full-Time | 7.6% |
| Short-Term Part-Time | 7.6% |
| Unknown | 0.4% |
| Non-Employed | 13.1% |
| 100% |