| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 85.3% |
| Non-Employed | 14.7% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Business | 3 | 1 | 9 | 10 | 8 | 9 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Private Practice (<50 Attorneys) | 4 | 35 | 6 | 21 | 20 | 15 | 0 |
| Private Practice (>50 Attorneys) | 8 | 2 | 0 | 4 | 3 | 1 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 1 | 2 | 4 | 3 | 1 | 10 | 0 |
| Public Interest | 0 | 0 | 2 | 2 | 2 | 4 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 85.3%) | 6.9% | 17.2% | 9.1% | 17.7% | Unk. | 18.1% | 0% |
| Before Graduation | 44% |
| Before Bar Results | 32.3% |
| After Bar Results | 9.1% |
| Unknown Timing | 0% |
| Non-Employed | 14.7% |
| 100% |
| Bar Passage Required | |
| Full-Time | 62.1% |
| Part-Time | 3.4% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 9.5% |
| Part-Time | 0.9% |
| Unknown | 0% |
| Professional | |
| Full-Time | 7.8% |
| Part-Time | 1.3% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.4% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 14.7% |
| 100% |
| Long-Term | 74.6% |
| Short-Term | 10.8% |
| Unknown Duration | 0% |
| Non-Employed | 14.7% |
| 100% |
| Full-Time | 79.7% |
| Part-Time | 5.6% |
| Unknown Hours | 0% |
| Non-Employed | 14.7% |
| 100% |