| School-Funded | 10.8% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.7% |
| Short-Term, Part-Time | 10.1% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 81.8% |
| Non-Employed | 7.4% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 47.1% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 1.3% |
| Short-Term Part-Time | 10.1% |
| J.D. Preferred | |
| Long-Term Full-Time | 15.2% |
| Long-Term Part-Time | 3% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0.3% |
| Professional | |
| Long-Term Full-Time | 9.4% |
| Long-Term Part-Time | 3% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0.3% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 7.4% |
| 100% |
| Long-Term Full-Time | 71.7% |
| Long-Term Part-Time | 6.7% |
| Short-Term Full-Time | 3% |
| Short-Term Part-Time | 10.8% |
| Unknown | 0.3% |
| Non-Employed | 7.4% |
| 100% |