| School-Funded | 2.4% |
| Long-Term | 0% |
| Short-Term | 2.4% |
| Employed - Other | 70.1% |
| Non-Employed | 27.6% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Business | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Judicial Clerk | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| Private Practice (<50 Attorneys) | 1 | 18 | 1 | 10 | 3 | 15 | 0 |
| Private Practice (>50 Attorneys) | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Private Practice (Size Unknown) | 1 | ||||||
| Government | 0 | 1 | 0 | 2 | 3 | 3 | 0 |
| Public Interest | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 72.4%) | 5.5% | 21.3% | 0.8% | 11.8% | Unk. | 22.8% | 0.8% |
| Before Graduation | 34.6% |
| Before Bar Results | 15.7% |
| After Bar Results | 22% |
| Unknown Timing | 0% |
| Non-Employed | 27.6% |
| 100% |
| Bar Passage Required | |
| Full-Time | 59.1% |
| Part-Time | 4.7% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 2.4% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Professional | |
| Full-Time | 3.1% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.8% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 27.6% |
| 100% |
| Long-Term | 58.3% |
| Short-Term | 14.2% |
| Unknown Duration | 0% |
| Non-Employed | 27.6% |
| 100% |
| Full-Time | 65.4% |
| Part-Time | 7.1% |
| Unknown Hours | 0% |
| Non-Employed | 27.6% |
| 100% |