| School-Funded | 9.1% |
| Long-Term, Full-Time Bar Passage Required | 0.4% |
| Short-Term, Full-Time Bar Passage Required | 8.7% |
| Employed - Other | 77% |
| Non-Employed | 13.9% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 2 | 0 | 40 | 0 | 42 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 0 | 40 | 0 | 42 |
| Bar Passage Required | |
| Long-Term Full-Time | 59.2% |
| Long-Term Part-Time | 0.2% |
| Short-Term Full-Time | 10.6% |
| Short-Term Part-Time | 0.9% |
| J.D. Advantage | |
| Long-Term Full-Time | 9.5% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0.2% |
| Professional | |
| Long-Term Full-Time | 2.4% |
| Long-Term Part-Time | 0.2% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0.2% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 13.9% |
| 100% |
| Long-Term Full-Time | 71.6% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 11.9% |
| Short-Term Part-Time | 1.3% |
| Unknown | 0% |
| Non-Employed | 13.9% |
| 100% |