| School-Funded | 6.5% |
| Long-Term, Full-Time Bar Passage Required | 3% |
| Short-Term, Full-Time Bar Passage Required | 3.5% |
| Employed - Other | 87% |
| Non-Employed | 6.5% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 7 | 0 | 8 | 0 | 15 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 7 | 0 | 8 | 0 | 15 |
| Bar Passage Required | |
| Long-Term Full-Time | 67.4% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 10% |
| Short-Term Part-Time | 1.3% |
| J.D. Advantage | |
| Long-Term Full-Time | 7.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Professional | |
| Long-Term Full-Time | 1.3% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 1.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 6.5% |
| 100% |
| Long-Term Full-Time | 78.7% |
| Long-Term Part-Time | 2.6% |
| Short-Term Full-Time | 10.4% |
| Short-Term Part-Time | 1.7% |
| Unknown | 0% |
| Non-Employed | 6.5% |
| 100% |