| School-Funded | 1.6% |
| Long-Term | 1.6% |
| Short-Term | 0% |
| Employed - Other | 79.5% |
| Non-Employed | 18.9% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Business | 0 | 0 | 0 | 4 | 1 | 5 | 6 |
| Judicial Clerk | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| Private Practice (<50 Attorneys) | 4 | 3 | 5 | 6 | 6 | 11 | 10 |
| Private Practice (>50 Attorneys) | 3 | 0 | 0 | 2 | 0 | 3 | 0 |
| Private Practice (Size Unknown) | 1 | ||||||
| Government | 1 | 3 | 1 | 5 | 0 | 4 | 3 |
| Public Interest | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 81.1%) | 6.6% | 7.4% | 4.9% | 15.6% | Unk. | 19.7% | 17.2% |
| Before Graduation | 41% |
| Before Bar Results | 19.7% |
| After Bar Results | 18.9% |
| Unknown Timing | 1.6% |
| Non-Employed | 18.9% |
| 100% |
| Bar Passage Required | |
| Full-Time | 56.6% |
| Part-Time | 3.3% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 7.4% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 6.6% |
| Part-Time | 1.6% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 4.1% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 0.8% |
| Non-Employed | 18.9% |
| 100% |
| Long-Term | 74.6% |
| Short-Term | 0.8% |
| Unknown Duration | 5.7% |
| Non-Employed | 18.9% |
| 100% |
| Full-Time | 74.6% |
| Part-Time | 5.7% |
| Unknown Hours | 0.8% |
| Non-Employed | 18.9% |
| 100% |