| School-Funded | 1.9% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1.9% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 74% |
| Non-Employed | 24% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 34.4% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 4.9% |
| Short-Term Part-Time | 1.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.1% |
| Long-Term Part-Time | 3.6% |
| Short-Term Full-Time | 1.9% |
| Short-Term Part-Time | 1.6% |
| Professional | |
| Long-Term Full-Time | 6.2% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0.6% |
| Non-Professional | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 4.9% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.3% |
| Non-Employed | 24% |
| 100% |
| Long-Term Full-Time | 51.3% |
| Long-Term Part-Time | 12.3% |
| Short-Term Full-Time | 7.8% |
| Short-Term Part-Time | 4.5% |
| Unknown | 0% |
| Non-Employed | 24% |
| 100% |