| School-Funded | 6% |
| Long-Term, Full-Time | 0.6% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.2% |
| Short-Term, Part-Time | 5.2% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 71.7% |
| Non-Employed | 22.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 3 | 2 | 0 | 1 | 1 | 3 |
| Business | 0 | 1 | 17 | 12 | 8 | 20 | 75 |
| Judicial Clerk | 0 | 2 | 0 | 2 | 6 | 0 | 4 |
| Private Practice (<50 Attorneys) | 0 | 16 | 15 | 22 | 16 | 24 | 51 |
| Private Practice (>50 Attorneys) | 5 | 1 | 2 | 1 | 4 | 0 | 5 |
| Private Practice (Size Unknown) | 2 | ||||||
| Government | 1 | 13 | 5 | 4 | 5 | 9 | 12 |
| Public Interest | 0 | 3 | 1 | 3 | 5 | 6 | 9 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 77.7%) | 1.2% | 7.6% | 8.2% | 8.5% | 8.7% | 11.7% | 30.9% |
| Before Graduation | 25% |
| Before Bar Results | 26.8% |
| After Bar Results | 20% |
| Unknown Timing | 5.8% |
| Non-Employed | 22.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 35.5% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 5.6% |
| J.D. Preferred | |
| Long-Term Full-Time | 11.5% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 4.1% |
| Short-Term Part-Time | 1.6% |
| Professional | |
| Long-Term Full-Time | 5.4% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 1.2% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 1.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 22.3% |
| 100% |
| Long-Term Full-Time | 53.6% |
| Long-Term Part-Time | 6.2% |
| Short-Term Full-Time | 7% |
| Short-Term Part-Time | 8.9% |
| Unknown | 1.9% |
| Non-Employed | 22.3% |
| 100% |