| School-Funded | 0.6% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.6% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 82.1% |
| Non-Employed | 17.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Business | 0 | 1 | 11 | 8 | 4 | 7 | 7 |
| Judicial Clerk | 0 | 3 | 0 | 4 | 2 | 1 | 4 |
| Private Practice (<50 Attorneys) | 2 | 10 | 0 | 17 | 10 | 14 | 0 |
| Private Practice (>50 Attorneys) | 1 | 0 | 2 | 5 | 1 | 0 | 1 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 2 | 2 | 6 | 2 | 7 | 0 |
| Public Interest | 1 | 1 | 0 | 3 | 2 | 2 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 82.7%) | 2.2% | 10.1% | 10.1% | 24.6% | 11.7% | 17.9% | 7.3% |
| Before Graduation | 32.4% |
| Before Bar Results | 25.1% |
| After Bar Results | 18.4% |
| Unknown Timing | 6.7% |
| Non-Employed | 17.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 36.3% |
| Long-Term Part-Time | 4.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| J.D. Preferred | |
| Long-Term Full-Time | 21.2% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 1.7% |
| Short-Term Part-Time | 0.6% |
| Professional | |
| Long-Term Full-Time | 9.5% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 17.3% |
| 100% |
| Long-Term Full-Time | 67.6% |
| Long-Term Part-Time | 8.9% |
| Short-Term Full-Time | 3.4% |
| Short-Term Part-Time | 1.1% |
| Unknown | 1.7% |
| Non-Employed | 17.3% |
| 100% |