| School-Funded | 1.4% |
| Long-Term | 1.4% |
| Short-Term | 0% |
| Employed - Other | 86.3% |
| Non-Employed | 12.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 1 | 0 | 0 | 8 | 3 | 2 | 0 |
| Judicial Clerk | 0 | 6 | 0 | 1 | 1 | 1 | 0 |
| Private Practice (<50 Attorneys) | 0 | 8 | 1 | 10 | 5 | 5 | 0 |
| Private Practice (>50 Attorneys) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| Public Interest | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 87.7%) | 1.4% | 26% | 1.4% | 28.8% | Unk. | 13.7% | 1.4% |
| Before Graduation | 46.6% |
| Before Bar Results | 23.3% |
| After Bar Results | 15.1% |
| Unknown Timing | 2.7% |
| Non-Employed | 12.3% |
| 100% |
| Bar Passage Required | |
| Full-Time | 68.5% |
| Part-Time | 1.4% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 11% |
| Part-Time | 1.4% |
| Unknown | 0% |
| Professional | |
| Full-Time | 4.1% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 1.4% |
| Non-Employed | 12.3% |
| 100% |
| Long-Term | 76.7% |
| Short-Term | 8.2% |
| Unknown Duration | 2.7% |
| Non-Employed | 12.3% |
| 100% |
| Full-Time | 83.6% |
| Part-Time | 2.7% |
| Unknown Hours | 1.4% |
| Non-Employed | 12.3% |
| 100% |