| School-Funded | 10.4% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 10.4% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 76.9% |
| Non-Employed | 12.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 49.5% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 6% |
| Short-Term Part-Time | 14.8% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.5% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 3.3% |
| Short-Term Part-Time | 0.5% |
| Professional | |
| Long-Term Full-Time | 1.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0.5% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 2.2% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 12.6% |
| 100% |
| Long-Term Full-Time | 56.6% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 9.9% |
| Short-Term Part-Time | 18.1% |
| Unknown | 0% |
| Non-Employed | 12.6% |
| 100% |