| School-Funded | 3.8% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 2.1% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 1.7% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 88.9% |
| Non-Employed | 7.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Business | 3 | 2 | 4 | 0 | 4 | 16 | 0 |
| Judicial Clerk | 1 | 1 | 0 | 0 | 22 | 2 | 0 |
| Private Practice (<50 Attorneys) | 1 | 1 | 0 | 0 | 12 | 8 | 0 |
| Private Practice (>50 Attorneys) | 135 | 3 | 1 | 0 | 14 | 10 | 0 |
| Private Practice (Size Unknown) | 1 | ||||||
| Government | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 92.7%) | 48.8% | 3.8% | 2.1% | 0% | 19.9% | 17.8% | 0% |
| Before Graduation | 74.9% |
| Before Bar Results | 7.7% |
| After Bar Results | 9.4% |
| Unknown Timing | 0.3% |
| Non-Employed | 7.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 77% |
| Long-Term Part-Time | 2.8% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 1.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.7% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 1% |
| Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 7.3% |
| 100% |
| Long-Term Full-Time | 86.1% |
| Long-Term Part-Time | 3.1% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 2.8% |
| Unknown | 0% |
| Non-Employed | 7.3% |
| 100% |