| School-Funded | 22.6% |
| Long-Term, Full-Time | 1.1% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 21.6% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 68.9% |
| Non-Employed | 8.4% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 62.1% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 22.1% |
| Short-Term Part-Time | 0.5% |
| J.D. Preferred | |
| Long-Term Full-Time | 4.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 1.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 8.4% |
| 100% |
| Long-Term Full-Time | 68.4% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 22.1% |
| Short-Term Part-Time | 0.5% |
| Unknown | 0% |
| Non-Employed | 8.4% |
| 100% |