| Northeast | 1.7% |
| Mid Atlantic | 13.4% |
| East North Central | 32.6% |
| West North Central | 1.2% |
| South Atlantic | 16.3% |
| East South Central | 1.2% |
| West South Central | 4.1% |
| Mountain | 5.2% |
| Pacific | 15.1% |
| U.S. Territory | 0% |
| Foreign Employed | 0.6% |
| Unknown Region | 0% |
| Employed | 91.3% |
| Non-Employed | 8.7% |
| 100% |
![]() | ![]() | ![]() |
| 16.9% | 12.8% | 11.6% |
| Illinois | California | New York |