| School-Funded | 2.1% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1% |
| Short-Term, Part-Time | 1% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 79.4% |
| Non-Employed | 18.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 56.7% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 2.1% |
| J.D. Preferred | |
| Long-Term Full-Time | 2.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 3.1% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 8.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 1% |
| Non-Professional | |
| Long-Term Full-Time | 3.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0% |
| Non-Employed | 18.6% |
| 100% |
| Long-Term Full-Time | 70.1% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 6.2% |
| Short-Term Part-Time | 3.1% |
| Unknown | 0% |
| Non-Employed | 18.6% |
| 100% |