| School-Funded | 0% |
| Employed - Other | 79.2% |
| Non-Employed | 20.8% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 0 | 0 | 0 |
| Bar Passage Required | |
| Long-Term Full-Time | 59.4% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 5.2% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 7.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 2.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 20.8% |
| 100% |
| Long-Term Full-Time | 69.8% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 7.3% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 20.8% |
| 100% |