| School-Funded | 5.2% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.9% |
| Short-Term, Part-Time | 4.3% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 87% |
| Non-Employed | 7.8% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| Business | 2 | 15 | 1 | 4 | 18 | 13 | 3 |
| Judicial Clerk | 0 | 2 | 0 | 2 | 8 | 1 | 0 |
| Private Practice (<50 Attorneys) | 3 | 16 | 0 | 8 | 19 | 6 | 1 |
| Private Practice (>50 Attorneys) | 13 | 12 | 0 | 4 | 8 | 3 | 0 |
| Private Practice (Size Unknown) | 1 | ||||||
| Government | 7 | 8 | 0 | 2 | 17 | 2 | 0 |
| Public Interest | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 92.2%) | 10.8% | 25.5% | 1.3% | 9.5% | 31.6% | 11.3% | 2.2% |
| Before Graduation | 40.7% |
| Before Bar Results | 33.8% |
| After Bar Results | 17.3% |
| Unknown Timing | 0.4% |
| Non-Employed | 7.8% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 58.4% |
| Long-Term Part-Time | 3.5% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 2.2% |
| J.D. Preferred | |
| Long-Term Full-Time | 11.7% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 1.7% |
| Short-Term Part-Time | 3.9% |
| Professional | |
| Long-Term Full-Time | 2.2% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 7.8% |
| 100% |
| Long-Term Full-Time | 72.7% |
| Long-Term Part-Time | 6.9% |
| Short-Term Full-Time | 5.6% |
| Short-Term Part-Time | 6.9% |
| Unknown | 0% |
| Non-Employed | 7.8% |
| 100% |