| School-Funded | 8.6% |
| Long-Term, Part-Time Bar Passage Required | 0.5% |
| Short-Term, Full-Time Bar Passage Required | 4.1% |
| Short-Term, Part-Time Bar Passage Required | 0.9% |
| Long-Term, Full-Time J.D. Advantage | 0.5% |
| Short-Term, Part-Time J.D. Advantage | 2.7% |
| Employed - Other | 82.4% |
| Non-Employed | 9% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 1 | 9 | 2 | 12 |
| J.D. Advantage | 1 | 0 | 0 | 6 | 7 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 1 | 9 | 8 | 19 |
| Bar Passage Required | |
| Long-Term Full-Time | 59.5% |
| Long-Term Part-Time | 3.2% |
| Short-Term Full-Time | 5% |
| Short-Term Part-Time | 1.4% |
| J.D. Advantage | |
| Long-Term Full-Time | 12.6% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 2.7% |
| Professional | |
| Long-Term Full-Time | 2.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 9% |
| 100% |
| Long-Term Full-Time | 75.2% |
| Long-Term Part-Time | 5.9% |
| Short-Term Full-Time | 5.9% |
| Short-Term Part-Time | 4.1% |
| Unknown | 0% |
| Non-Employed | 9% |
| 100% |