| School-Funded | 15.2% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 2.3% |
| Short-Term, Part-Time | 12.9% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 66.7% |
| Non-Employed | 18.2% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
| Business | 0 | 2 | 10 | 3 | 2 | 5 | 10 |
| Judicial Clerk | 0 | 0 | 1 | 3 | 4 | 2 | 4 |
| Private Practice (<50 Attorneys) | 5 | 20 | 3 | 17 | 1 | 21 | 32 |
| Private Practice (>50 Attorneys) | 6 | 0 | 0 | 3 | 1 | 0 | 2 |
| Private Practice (Size Unknown) | 2 | ||||||
| Government | 2 | 6 | 2 | 9 | 10 | 8 | 13 |
| Public Interest | 0 | 8 | 0 | 4 | 11 | 0 | 4 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Percent of Class (sum = 81.8%) | 4.3% | 13.2% | 5.3% | 13.2% | 9.6% | 12.5% | 23.1% |
| Before Graduation | 39.6% |
| Before Bar Results | 2.6% |
| After Bar Results | 17.8% |
| Unknown Timing | 21.8% |
| Non-Employed | 18.2% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 43.6% |
| Long-Term Part-Time | 3% |
| Short-Term Full-Time | 4.3% |
| Short-Term Part-Time | 17.8% |
| J.D. Preferred | |
| Long-Term Full-Time | 3.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.3% |
| Short-Term Part-Time | 1.3% |
| Professional | |
| Long-Term Full-Time | 4.6% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.3% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 18.2% |
| 100% |
| Long-Term Full-Time | 51.5% |
| Long-Term Part-Time | 5.3% |
| Short-Term Full-Time | 5.6% |
| Short-Term Part-Time | 19.5% |
| Unknown | 0% |
| Non-Employed | 18.2% |
| 100% |