| School-Funded | 3.3% |
| Long-Term, Full-Time Bar Passage Required | 2.6% |
| Long-Term, Part-Time Bar Passage Required | 0.4% |
| Long-Term, Full-Time J.D. Advantage | 0.4% |
| Employed - Other | 94.8% |
| Non-Employed | 1.9% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 7 | 1 | 0 | 0 | 8 |
| J.D. Advantage | 1 | 0 | 0 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 8 | 1 | 0 | 0 | 9 |
| Bar Passage Required | |
| Long-Term Full-Time | 94.4% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 2.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 1.9% |
| 100% |
| Long-Term Full-Time | 97% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 1.9% |
| 100% |