| School-Funded | 3.1% |
| Long-Term, Full-Time Bar Passage Required | 0.5% |
| Short-Term, Part-Time Bar Passage Required | 1.5% |
| Long-Term, Full-Time J.D. Advantage | 0.5% |
| Short-Term, Part-Time J.D. Advantage | 0.5% |
| Employed - Other | 75.8% |
| Non-Employed | 21.1% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 0 | 3 | 4 |
| J.D. Advantage | 1 | 0 | 0 | 1 | 2 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 0 | 0 | 4 | 6 |
| Bar Passage Required | |
| Long-Term Full-Time | 58.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 3.1% |
| Short-Term Part-Time | 2.6% |
| J.D. Advantage | |
| Long-Term Full-Time | 6.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 1% |
| Professional | |
| Long-Term Full-Time | 3.1% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 21.1% |
| 100% |
| Long-Term Full-Time | 68.6% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 4.6% |
| Short-Term Part-Time | 4.1% |
| Unknown | 0% |
| Non-Employed | 21.1% |
| 100% |