| School-Funded | 4.8% |
| Long-Term, Full-Time | 1.7% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.9% |
| Short-Term, Part-Time | 2.2% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 67.7% |
| Non-Employed | 27.5% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 1 | 0 | 0 | 10 | 0 | 1 | 0 |
| Business | 0 | 1 | 1 | 7 | 8 | 16 | 2 |
| Judicial Clerk | 0 | 1 | 0 | 7 | 3 | 0 | 0 |
| Private Practice (<50 Attorneys) | 4 | 17 | 0 | 14 | 26 | 13 | 0 |
| Private Practice (>50 Attorneys) | 8 | 1 | 0 | 5 | 8 | 2 | 0 |
| Private Practice (Size Unknown) | 2 | ||||||
| Government | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Public Interest | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 72.5%) | 5.7% | 10% | 0.4% | 19.2% | 21.4% | 16.2% | 0.9% |
| Before Graduation | 24.9% |
| Before Bar Results | 23.1% |
| After Bar Results | 25.3% |
| Unknown Timing | 0% |
| Non-Employed | 27.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 42.8% |
| Long-Term Part-Time | 3.1% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 1.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.4% |
| Long-Term Part-Time | 3.1% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 3.5% |
| Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 1.3% |
| Unknown | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 27.5% |
| 100% |
| Long-Term Full-Time | 51.5% |
| Long-Term Part-Time | 8.3% |
| Short-Term Full-Time | 6.6% |
| Short-Term Part-Time | 6.1% |
| Unknown | 0% |
| Non-Employed | 27.5% |
| 100% |