| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 68.4% |
| Non-Employed | 31.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 50% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 1.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 7% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 2.5% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1.3% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 31.6% |
| 100% |
| Long-Term Full-Time | 60.8% |
| Long-Term Part-Time | 5.1% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 1.9% |
| Unknown | 0% |
| Non-Employed | 31.6% |
| 100% |