| School-Funded | 1.6% |
| Long-Term | 1.2% |
| Short-Term | 0.4% |
| Employed - Other | 83.7% |
| Non-Employed | 14.7% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Business | 1 | 1 | 15 | 9 | 12 | 10 | 0 |
| Judicial Clerk | 0 | 7 | 0 | 8 | 52 | 4 | 0 |
| Private Practice (<50 Attorneys) | 1 | 5 | 5 | 6 | 14 | 4 | 0 |
| Private Practice (>50 Attorneys) | 18 | 0 | 3 | 5 | 4 | 7 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 2 | 0 | 4 | 2 | 7 | 2 | 0 |
| Public Interest | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 85.3%) | 8.5% | 5% | 13.2% | 12% | Unk. | 10.5% | 0.4% |
| Before Graduation | 62% |
| Before Bar Results | 15.1% |
| After Bar Results | 8.1% |
| Unknown Timing | 0% |
| Non-Employed | 14.7% |
| 100% |
| Bar Passage Required | |
| Full-Time | 60.1% |
| Part-Time | 3.5% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 7.8% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Professional | |
| Full-Time | 10.9% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.8% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 14.7% |
| 100% |
| Long-Term | 78.7% |
| Short-Term | 6.6% |
| Unknown Duration | 0% |
| Non-Employed | 14.7% |
| 100% |
| Full-Time | 79.5% |
| Part-Time | 5.8% |
| Unknown Hours | 0% |
| Non-Employed | 14.7% |
| 100% |