| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 83.1% |
| Non-Employed | 16.9% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 65.5% |
| Long-Term Part-Time | 3.4% |
| Short-Term Full-Time | 2.7% |
| Short-Term Part-Time | 1.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 8.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 16.9% |
| 100% |
| Long-Term Full-Time | 74.3% |
| Long-Term Part-Time | 4.1% |
| Short-Term Full-Time | 2.7% |
| Short-Term Part-Time | 2% |
| Unknown | 0% |
| Non-Employed | 16.9% |
| 100% |