| School-Funded | 5.6% |
| Long-Term | 0% |
| Short-Term | 5.6% |
| Employed - Other | 82.6% |
| Non-Employed | 11.8% |
| 100% |
| Bar Passage Required | |
| Full-Time | 55.6% |
| Part-Time | 18.9% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 4.3% |
| Part-Time | 2.5% |
| Unknown | 0% |
| Professional | |
| Full-Time | 2.5% |
| Part-Time | 1.2% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 1.6% |
| Unknown | 0% |
| Unknown Type | 1.6% |
| Non-Employed | 11.8% |
| 100% |
| Long-Term | 66.1% |
| Short-Term | 21.4% |
| Unknown Duration | 0.6% |
| Non-Employed | 11.8% |
| 100% |
| Full-Time | 62.4% |
| Part-Time | 24.2% |
| Unknown Hours | 1.6% |
| Non-Employed | 11.8% |
| 100% |