| School-Funded | 5% |
| Long-Term, Full-Time | 0.3% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1.3% |
| Short-Term, Part-Time | 3.5% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 80.5% |
| Non-Employed | 14.5% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 2 | 2 | 2 | 1 | 0 | 3 |
| Business | 4 | 4 | 25 | 6 | 5 | 4 | 23 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Private Practice (<50 Attorneys) | 2 | 16 | 9 | 12 | 22 | 18 | 19 |
| Private Practice (>50 Attorneys) | 8 | 7 | 5 | 6 | 4 | 2 | 8 |
| Private Practice (Size Unknown) | 10 | ||||||
| Government | 1 | 0 | 2 | 1 | 5 | 6 | 7 |
| Public Interest | 0 | 3 | 0 | 2 | 1 | 0 | 5 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 85.5%) | 4.7% | 10.1% | 13.5% | 9.1% | 14.5% | 9.4% | 20.4% |
| Before Graduation | 42.5% |
| Before Bar Results | 21.7% |
| After Bar Results | 17.6% |
| Unknown Timing | 3.8% |
| Non-Employed | 14.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 46.9% |
| Long-Term Part-Time | 7.2% |
| Short-Term Full-Time | 4.7% |
| Short-Term Part-Time | 7.5% |
| J.D. Preferred | |
| Long-Term Full-Time | 8.8% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0.9% |
| Professional | |
| Long-Term Full-Time | 2.5% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.3% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 2.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.3% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 14.5% |
| 100% |
| Long-Term Full-Time | 58.8% |
| Long-Term Part-Time | 11.9% |
| Short-Term Full-Time | 5.3% |
| Short-Term Part-Time | 9.1% |
| Unknown | 0.3% |
| Non-Employed | 14.5% |
| 100% |