| School-Funded | 6.1% |
| Short-Term, Full-Time Bar Passage Required | 0.9% |
| Short-Term, Part-Time Bar Passage Required | 5.2% |
| Employed - Other | 75.5% |
| Non-Employed | 18.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 3 | 17 | 20 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 3 | 17 | 20 |
| Bar Passage Required | |
| Long-Term Full-Time | 47.1% |
| Long-Term Part-Time | 8.6% |
| Short-Term Full-Time | 4.3% |
| Short-Term Part-Time | 11% |
| J.D. Advantage | |
| Long-Term Full-Time | 4.6% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0.6% |
| Professional | |
| Long-Term Full-Time | 1.5% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 18.3% |
| 100% |
| Long-Term Full-Time | 53.8% |
| Long-Term Part-Time | 11.3% |
| Short-Term Full-Time | 4.9% |
| Short-Term Part-Time | 11.6% |
| Unknown | 0% |
| Non-Employed | 18.3% |
| 100% |