| School-Funded | 16.8% |
| Long-Term | 0.6% |
| Short-Term | 16.2% |
| Employed - Other | 70.4% |
| Non-Employed | 12.8% |
| 100% |
| Bar Passage Required | |
| Full-Time | 35.2% |
| Part-Time | 15.6% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 2.8% |
| Part-Time | 25.1% |
| Unknown | 0% |
| Professional | |
| Full-Time | 2.2% |
| Part-Time | 4.5% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 1.1% |
| Part-Time | 0.6% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 12.8% |
| 100% |
| Long-Term | 43.6% |
| Short-Term | 35.8% |
| Unknown Duration | 7.8% |
| Non-Employed | 12.8% |
| 100% |
| Full-Time | 41.3% |
| Part-Time | 45.8% |
| Unknown Hours | 0% |
| Non-Employed | 12.8% |
| 100% |