| School-Funded | 0.6% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.6% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 73.7% |
| Non-Employed | 25.7% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Business | 0 | 1 | 22 | 12 | 1 | 10 | 14 |
| Judicial Clerk | 0 | 8 | 0 | 8 | 1 | 0 | 5 |
| Private Practice (<50 Attorneys) | 6 | 4 | 3 | 14 | 9 | 31 | 6 |
| Private Practice (>50 Attorneys) | 5 | 3 | 0 | 2 | 1 | 2 | 1 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 6 | 3 | 4 | 6 | 0 | 11 | 5 |
| Public Interest | 0 | 2 | 2 | 5 | 3 | 6 | 7 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 74.3%) | 5.4% | 6.7% | 10.2% | 15.6% | 4.8% | 19% | 12.4% |
| Before Graduation | 27.3% |
| Before Bar Results | 13.7% |
| After Bar Results | 32.4% |
| Unknown Timing | 1% |
| Non-Employed | 25.7% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 40.3% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 2.5% |
| Short-Term Part-Time | 1.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 9.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 4.4% |
| Professional | |
| Long-Term Full-Time | 9.5% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 1% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 25.7% |
| 100% |
| Long-Term Full-Time | 59.4% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 6.7% |
| Short-Term Part-Time | 6.7% |
| Unknown | 0% |
| Non-Employed | 25.7% |
| 100% |