| School-Funded | 1.3% |
| Long-Term | 0.3% |
| Short-Term | 0.9% |
| Employed - Other | 86.9% |
| Non-Employed | 11.9% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
| Business | 1 | 2 | 28 | 11 | 0 | 17 | 0 |
| Judicial Clerk | 1 | 7 | 0 | 2 | 1 | 3 | 1 |
| Private Practice (<50 Attorneys) | 9 | 22 | 7 | 34 | 28 | 29 | 1 |
| Private Practice (>50 Attorneys) | 11 | 0 | 0 | 1 | 0 | 1 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 8 | 8 | 1 | 4 | 4 | 4 | 2 |
| Public Interest | 1 | 11 | 1 | 4 | 6 | 2 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 88.1%) | 9.7% | 16.3% | 12.5% | 18.8% | Unk. | 17.5% | 1.3% |
| Before Graduation | 48.4% |
| Before Bar Results | 16.6% |
| After Bar Results | 22.5% |
| Unknown Timing | 0.6% |
| Non-Employed | 11.9% |
| 100% |
| Bar Passage Required | |
| Full-Time | 54.7% |
| Part-Time | 1.6% |
| Unknown | 0.3% |
| J.D. Preferred | |
| Full-Time | 7.8% |
| Part-Time | 6.6% |
| Unknown | 0% |
| Professional | |
| Full-Time | 12.5% |
| Part-Time | 1.6% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 1.3% |
| Part-Time | 1.9% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 11.9% |
| 100% |
| Long-Term | 66.6% |
| Short-Term | 21.3% |
| Unknown Duration | 0.3% |
| Non-Employed | 11.9% |
| 100% |
| Full-Time | 76.3% |
| Part-Time | 11.6% |
| Unknown Hours | 0.3% |
| Non-Employed | 11.9% |
| 100% |