| School-Funded | 3.7% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 3.3% |
| Short-Term, Part-Time | 0.4% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 81.6% |
| Non-Employed | 14.7% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 52.9% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 5.5% |
| Short-Term Part-Time | 4% |
| J.D. Preferred | |
| Long-Term Full-Time | 14.7% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 2.2% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 14.7% |
| 100% |
| Long-Term Full-Time | 71% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 7.7% |
| Short-Term Part-Time | 4.4% |
| Unknown | 0% |
| Non-Employed | 14.7% |
| 100% |