| School-Funded | 2.2% |
| Long-Term, Full-Time | 0.7% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1.5% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 85.7% |
| Non-Employed | 12.1% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 63.2% |
| Long-Term Part-Time | 1.8% |
| Short-Term Full-Time | 2.9% |
| Short-Term Part-Time | 7.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 6.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1.1% |
| Professional | |
| Long-Term Full-Time | 3.7% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 12.1% |
| 100% |
| Long-Term Full-Time | 73.2% |
| Long-Term Part-Time | 2.6% |
| Short-Term Full-Time | 3.3% |
| Short-Term Part-Time | 8.8% |
| Unknown | 0% |
| Non-Employed | 12.1% |
| 100% |