| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 70.8% |
| Non-Employed | 29.2% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 34.6% |
| Long-Term Part-Time | 3.4% |
| Short-Term Full-Time | 4.4% |
| Short-Term Part-Time | 1.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 17.8% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| Professional | |
| Long-Term Full-Time | 1.7% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1.3% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Non-Employed | 29.2% |
| 100% |
| Long-Term Full-Time | 55.4% |
| Long-Term Part-Time | 7% |
| Short-Term Full-Time | 5.4% |
| Short-Term Part-Time | 3% |
| Unknown | 0% |
| Non-Employed | 29.2% |
| 100% |