| School-Funded | 2.2% |
| Long-Term, Full-Time Bar Passage Required | 2.2% |
| Employed - Other | 94.5% |
| Non-Employed | 3.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 4 | 0 | 0 | 0 | 4 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 4 | 0 | 0 | 0 | 4 |
| Bar Passage Required | |
| Long-Term Full-Time | 91.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 3.3% |
| 100% |
| Long-Term Full-Time | 96.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 3.3% |
| 100% |