| School-Funded | 0.6% |
| Long-Term, Full-Time | 0.6% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 76.4% |
| Non-Employed | 23% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 57.1% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| J.D. Preferred | |
| Long-Term Full-Time | 8.4% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 5.6% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 23% |
| 100% |
| Long-Term Full-Time | 72.4% |
| Long-Term Part-Time | 3.4% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0.6% |
| Unknown | 0% |
| Non-Employed | 23% |
| 100% |