| School-Funded | 2.9% |
| Long-Term, Full-Time Bar Passage Required | 0.3% |
| Short-Term, Full-Time Bar Passage Required | 2.6% |
| Employed - Other | 81.2% |
| Non-Employed | 15.8% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 9 | 0 | 10 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 0 | 9 | 0 | 10 |
| Bar Passage Required | |
| Long-Term Full-Time | 59.8% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 2.9% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 9.1% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 6.7% |
| Long-Term Part-Time | 1.8% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 15.8% |
| 100% |
| Long-Term Full-Time | 76.2% |
| Long-Term Part-Time | 4.4% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 15.8% |
| 100% |