| School-Funded | 1.3% |
| Long-Term | 1.3% |
| Short-Term | 0% |
| Employed - Other | 85.6% |
| Non-Employed | 13.1% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Business | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| Judicial Clerk | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Private Practice (<50 Attorneys) | 0 | 3 | 0 | 5 | 1 | 30 | 81 |
| Private Practice (>50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Private Practice (Size Unknown) | 9 | ||||||
| Government | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 86.9%) | 0.4% | 2.5% | 0% | 3.4% | Unk. | 14.8% | 61.4% |
| Before Graduation | 28.4% |
| Before Bar Results | 13.6% |
| After Bar Results | 44.1% |
| Unknown Timing | 0.8% |
| Non-Employed | 13.1% |
| 100% |
| Bar Passage Required | |
| Full-Time | 72.5% |
| Part-Time | 1.7% |
| Unknown | 0.4% |
| J.D. Preferred | |
| Full-Time | 3.8% |
| Part-Time | 0.4% |
| Unknown | 0% |
| Professional | |
| Full-Time | 6.4% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.4% |
| Part-Time | 0.4% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 13.1% |
| 100% |
| Long-Term | 79.7% |
| Short-Term | 6.4% |
| Unknown Duration | 0.8% |
| Non-Employed | 13.1% |
| 100% |
| Full-Time | 83.1% |
| Part-Time | 3.4% |
| Unknown Hours | 0.4% |
| Non-Employed | 13.1% |
| 100% |