| School-Funded | 0% |
| Employed - Other | 64.4% |
| Non-Employed | 35.6% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 0 | 0 | 0 |
| Bar Passage Required | |
| Long-Term Full-Time | 40.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 7.9% |
| Long-Term Part-Time | 3.7% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 2.3% |
| Professional | |
| Long-Term Full-Time | 6% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 35.6% |
| 100% |
| Long-Term Full-Time | 56.5% |
| Long-Term Part-Time | 4.2% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 2.3% |
| Unknown | 0% |
| Non-Employed | 35.6% |
| 100% |